The 2023 NFL regular season is set to kick off with a bang, as the Super Bowl champions Kansas City Chiefs take on the Detroit Lions on September 7. Last season, both teams boasted impressive offenses, and this matchup promises to be a high-scoring affair even with the Travis Kelce injury news.
On Tuesday afternoon, the line in the Lions-Chiefs game dropped from -6.5 to as low as -4.5 (depending on where you shop) after Kelce was scratched from the game due to a hyperextended knee.
Other notable matchups in Week 1 include the San Francisco 49ers facing off against the competitive Pittsburgh Steelers, as the Niners have doubts surrounding their quarterback position. Meanwhile, the Dallas Cowboys take on the New York Giants on Sunday Night Football.
However, the most talked-about game is likely to be Aaron Rodgers’ debut as a member of the New York Jets on Monday Night Football against Josh Allen and the Buffalo Bills in what will be a matchup between two of the favorites to win the MVP.
NFL Week 1 Odds
Below, you can find the complete list of NFL Week 1 odds. Remember to bookmark this page and check back regularly, as we’ll be updating the odds throughout the off-season
Matchup | Date | Time | Spread | Over/Under |
---|---|---|---|---|
Ravens vs. Chiefs | Thursday, September 05 | 08:20 PM ET | Chiefs -2.5 (-115) | 46.5 |
Packers vs. Eagles (Brazil) | Friday, September 06 | 08:15 PM ET | Eagles -1 (-110) | 49.0 |
Jaguars vs. Dolphins | Sunday, September 08 | 01:00 PM ET | Dolphins -3.5 (-110) | 49.0 |
Steelers vs. Falcons | Sunday, September 08 | 01:00 PM ET | Falcons -3 (-105) | 43 |
Vikings vs. Giants | Sunday, September 08 | 01:00 PM ET | Giants -1 (-110) | 41 |
Panthers vs. Saints | Sunday, September 08 | 01:00 PM ET | Saints -5 (-110) | 40 |
Patriots vs. Bengals | Sunday, September 08 | 01:00 PM ET | Bengals -9 (-110) | 42 |
Titans vs. Bears | Sunday, September 08 | 01:00 PM ET | Bears -4.5 (-110) | 44 |
Cardinals vs. Bills | Sunday, September 08 | 01:00 PM ET | Bills -7 (-110) | 48 |
Texans vs. Colts | Sunday, September 08 | 01:00 PM ET | Texans -1.5 (-110) | 48 |
Raiders vs. Chargers | Sunday, September 08 | 04:05 PM ET | Chargers -3.5 (-110) | 43 |
Broncos vs. Seahawks | Sunday, September 08 | 04:05 PM ET | Seahawks -5 (-110) | 42 |
Commanders vs. Buccaneers | Sunday, September 08 | 04:25 PM ET | Buccaneers -4 (-110) | 41 |
Cowboys vs. Browns | Sunday, September 08 | 04:25 PM ET | Cowboys -1 (-115) | 44 |
Rams vs. Lions | Sunday, September 08 | 08:20 PM ET | Lions -3.5 (-110) | 51 |
Jets vs. 49ers | Monday, September 09 | 08:15 PM ET | 49ers -5 (-110) | 45.5 |
*Odds via Caesars Sportsbook (check our Caesars Sportsbook Review) as of September 6, 2023.
Best NFL Week 1 Spread Available
Matchup | Current Best Spread Available |
---|---|
Ravens vs. Chiefs | Chiefs -2.5 (-115) at Bet365 |
Packers vs. Eagles | Saints -1 (-110) at Caesars Sportsbook |
Jaguars vs. Dolphins | Dolphins -3.5 (-110) at Caesars Sportsbook |
Steelers vs. Falcons | Falcons -3 (-105) at Caesars Sportsbook |
Vikings vs. Giants | Giants -1 (-110) at Caesars Sportsbook |
Panthers vs. Saints | Saints -5 (-110) at Caesars Sportsbook |
Patriots vs. Bengals | Bengals -9 (-110) at Caesars Sportsbook |
Titans vs. Bears | Bears -4.5 (-110) at Caesars Sportsbook |
Cardinals vs. Bills | Bills -7 (-110) at Caesars Sportsbook |
Texans vs. Colts | Texans -1.5 (-110) at Bet365 |
Raiders vs. Chargers | Chargers -3.5 (-110) at Caesars Sportsbook |
Broncos vs. Seahawks | Seahawks -5 (-110) at Caesars Sportsbook |
Commanders vs. Buccaneers | Buccaneers -4 (-110) at Caesars Sportsbook |
Cowboys vs. Browns | Cowboys -1 (-110) at Bet365 |
Rams vs. Lions | Lions -3.5 (-110) at Caesars Sportsbook |
Jets vs. 49ers | 49ers -5.5 (-110) at Caesars Sportsbook |
More Weekly NFL Odds Previews
Eager to explore the upcoming NFL schedule for the most recent odds or curious about the odds of a game that has already taken place? Check out our odds preview covering all 18 weeks of the NFL regular season!
- Week 2 Odds
- Week 3 Odds
- Week 4 Odds
- Week 5 Odds
- Week 6 Odds
- Week 7 Odds
- Week 8 Odds
- Week 9 Odds
- Week 10 Odds
- Week 11 Odds
- Week 12 Odds
- Week 13 Odds
- Week 14 Odds
- Week 15 Odds
- Week 16 Odds
- Week 17 Odds
- Week 18 Odds